This list summarizes build reports for GCC 4.3.x, with links to the archived mail messages that reported the builds and to test result summaries.
Instructions for running the testsuite and for submitting test results are part of Installing GCC: Testing.
alphaev56-unknown-linux-gnu | Test results: 4.3.3, 4.3.0 | |
alphaev6-unknown-linux-gnu | Test results: 4.3.5 | |
alphaev68-dec-osf5.1a | Test results: 4.3.5, 4.3.4, 4.3.3, 4.3.1 | |
arm-none-eabi | host i686-pc-linux-gnu | Test results: 4.3.0 |
arm-none-linux-gnueabi | Test results: 4.3.3, 4.3.2 | |
arm-none-linux-gnueabi | host i686-pc-linux-gnu | Test results: 4.3.0 |
arm-unknown-linux-gnueabi | Test results: 4.3.3, 4.3.2 | |
arm-unknown-rtems4.9 | host i686-pc-linux-gnu | Test results: 4.3.2 |
hppa-unknown-linux-gnu | Test results: 4.3.4, 4.3.4, 4.3.3, 4.3.3, 4.3.3, 4.3.2, 4.3.2, 4.3.1, 4.3.1, 4.3.1, 4.3.0 | |
hppa1.1-hp-hpux10.20 | Test results: 4.3.5, 4.3.4, 4.3.3, 4.3.2, 4.3.0 | |
hppa2.0-unknown-linux-gnu | Test results: 4.3.3 | |
hppa2.0w-hp-hpux11.00 | as from binutils 2.18, gmp 4.2.2, mpfr 2.3.1 | Bootstrap:
4.3.2
Test results: 4.3.2 |
hppa2.0w-hp-hpux11.00 | Test results: 4.3.5, 4.3.3, 4.3.2, 4.3.1, 4.3.0 | |
hppa2.0w-hp-hpux11.11 | Test results: 4.3.5, 4.3.4, 4.3.4, 4.3.3, 4.3.3, 4.3.3, 4.3.2, 4.3.1, 4.3.0 | |
hppa64-hp-hpux11.00 | Test results: 4.3.5, 4.3.3, 4.3.2, 4.3.1, 4.3.0 | |
hppa64-hp-hpux11.11 | Test results: 4.3.5, 4.3.4, 4.3.3, 4.3.2, 4.3.1, 4.3.0 | |
ia64-unknown-linux-gnu | Test results: 4.3.3, 4.3.3, 4.3.3, 4.3.0, 4.3.0 | |
i386-pc-rtems4.9 | host i686-pc-linux-gnu | Test results: 4.3.2, 4.3.0 |
i386-pc-solaris2.6 | Test results: 4.3.6, 4.3.5, 4.3.4, 4.3.3, 4.3.2, 4.3.1 | |
i386-pc-solaris2.8 | Test results: 4.3.4, 4.3.3, 4.3.2 | |
i386-pc-solaris2.9 | Test results: 4.3.4, 4.3.3 | |
i386-pc-solaris2.10 | Test results: 4.3.4, 4.3.4, 4.3.3, 4.3.3, 4.3.3, 4.3.3, 4.3.2, 4.3.0 | |
i386-pc-solaris2.11 | Test results: 4.3.3, 4.3.3, 4.3.3 | |
i386-apple-darwin8.11.1 | Test results: 4.3.1 | |
i386-unknown-freebsd7.2 | Test results: 4.3.4 | |
i686-apple-darwin8 | Test results: 4.3.1 | |
i686-apple-darwin9 | Test results: 4.3.3, 4.3.3, 4.3.2, 4.3.2, 4.3.1, 4.3.0, 4.3.0, 4.3.0 | |
i686-pc-cygwin | Test results: 4.3.1 | |
i686-pc-linux-gnu | RHEL3, binutils 2.17, gmp 4.1.2, mpfr 2.3.1 | Bootstrap:
4.3.2
Test results: 4.3.2 |
i686-pc-linux-gnu | Test results: 4.3.4, 4.3.3, 4.3.3, 4.3.2, 4.3.2, 4.3.2, 4.3.0, 4.3.0, 4.3.0, 4.3.0, 4.3.0, 4.3.0, 4.3.0 | |
mips-sgi-irix5.3 | Test results: 4.3.3, | |
mips-sgi-irix6.2 | Test results: 4.3.4, 4.3.3, 4.3.2, 4.3.2, 4.3.0 | |
mips-sgi-irix6.5 | Test results: 4.3.3, 4.3.2, 4.3.1 | |
mips-unknown-rtems4.9 | host i686-pc-linux-gnu | Test results: 4.3.0 |
mipsel-unknown-linux-gnu | Test results: 4.3.3 | |
powerpc-apple-darwin8 | Test results: 4.3.3, 4.3.2, 4.3.1, 4.3.1, 4.3.0 | |
powerpc-apple-darwin9 | Test results: 4.3.1 | |
powerpc-ibm-aix5.3.0.0 | Test results: 4.3.0 | |
powerpc-unknown-linux-gnu | Test results: 4.3.3, 4.3.2, 4.3.0 | |
powerpc-unknown-rtems4.9 | host i686-pc-linux-gnu | Test results: 4.3.2, 4.3.0 |
powerpc64-unknown-linux-gnu | Test results: 4.3.3, 4.3.3, 4.3.0 | |
s390-ibm-linux-gnu | Test results: 4.3.0 | |
s390x-ibm-linux-gnu | Test results: 4.3.0 | |
sparc-sun-solaris2.6 | Test results: 4.3.6, 4.3.5, 4.3.4, 4.3.3, 4.3.2, 4.3.1, 4.3.0 | |
sparc-sun-solaris2.7 | Test results: 4.3.6, 4.3.5, 4.3.4, 4.3.3, 4.3.2 | |
sparc-sun-solaris2.8 | Test results: 4.3.4, 4.3.4, 4.3.3, 4.3.3, 4.3.3, 4.3.3, 4.3.2, 4.3.2, 4.3.1, 4.3.0 | |
sparc-sun-solaris2.9 | Test results: 4.3.2 | |
sparc-sun-solaris2.10 | Test results: 4.3.4 | |
sparc-unknown-linux-gnu | Test results: 4.3.1 | |
sparc-unknown-rtems4.9 | host i686-pc-linux-gnu | Test results: 4.3.2, 4.3.0 |
sparc64-unknown-linux-gnu | Test results: 4.3.3, 4.3.3, 4.3.3 | |
x86_64-unknown-linux-gnu | Test results: 4.3.3, 4.3.3, 4.3.3, 4.3.3, 4.3.3, 4.3.3, 4.3.3, 4.3.3, 4.3.2, 4.3.2, 4.3.2, 4.3.2, 4.3.1, 4.3.1, 4.3.1, 4.3.1, 4.3.1, 4.3.0, 4.3.0, 4.3.0, 4.3.0, 4.3.0 |